How to Immigrate to Canada From Wyoming?
An ever-increasing number of people are getting ready to migrate to Canada from Wyoming over the next period of time.The Canadian Government has stated their intention to allow over 1 million new Canadian Skilled Migrants, specifically including Citizens of Wyoming. This opportunity is one of the last remaining mass migration programs in the World.
There are many reasons why people want to Immigrate to Canada from Wyoming, such as creating a better future for their families, a good work-life balance, furthering their studies or maybe just to escape the hustle and bustle of city life. Here at Emigrate Canada we’ve successfully moved many Citizens of Wyoming to their New Life in Canada.
These are the options to immigrate to Canada from Wyoming in 2023
Express Entry System: This is a popular program for skilled workers from Wyoming who want to immigrate to Canada permanently. To apply, you need to create an online profile and submit your application to the Express Entry pool. Your application will be ranked based on factors such as your age, education, work experience, and language proficiency. If you meet the eligibility requirements and have a high enough score, you may receive an invitation to immigrate to Canada from Wyoming.
Provincial Nominee Program (PNP): Each Canadian province and territory has its own PNP, which allows them to nominate candidates from Wyoming who meet their specific labor market needs. If you have the skills and experience that a particular province or territory is looking for, you may be able to immigrate through a PNP.
Family sponsorship: If you have a close relative from Wyoming who is a Canadian citizen or permanent resident, they may be able to sponsor you for immigration. The sponsor will need to meet certain eligibility criteria and agree to support you financially for a certain period of time.
Study permit: If you want to study in Canada, you can apply for a study permit from Wyoming. After you graduate from a Canadian institution, you may be eligible for a post-graduation work permit, which could lead to permanent residence.
Business immigration: If you are an entrepreneur or investor in Wyoming, you may be able to immigrate to Canada through one of the business immigration programs. These programs require a certain level of net worth and investment in Canada.
Work opportunities in Canada for Wyoming Citizens
As a Wyoming Citizen your prospects for finding work in Canada are high. It is well known that newcomers from Wyoming have great skills to being to the Canadian economy. The education system in Wyoming is also highly regarded, meaning that in there are strong prospects to find work in Canada for Wyoming Citizens.
The most popular work in Canada for people immigrating from Wyoming are managerial and professional jobs, followed by Skilled Trades. Wyoming Citizens from the medical professions are also in high demand across all the Canadian Provinces.
There is no discrimination against Wyoming Citizens looking to work in Canada. It is a fair economy and society, with a very high percentage of the population made up of skilled immigrants in general, and especially those from Wyoming. You will find that your salary in Canada is the same as other employees of the same standard.
However, when Citizens of Wyoming have strong English or French skills it does often result in higher demand and better wages from Canadian employers.
Is it easy for a Citizen of Wyoming to immigrate to Canada?
The great thing about Canadian Immigration is that it’s fair. There is discrimination and it is against the law to discriminate against Citizens of Wyoming just as it is illegal to do so from any other Country. This means when it comes to immigrating to Canada from Wyoming both expats in Wyoming and Wyoming Citizens are treated in a similar manner.
How to immigrate out of Wyoming to Canada?
According to Alexander King of the award winning Migration Consultant LLC, Most clients thinking of immigrating from Wyoming to Canada have a more Permanent move planned and Canadian Permanent Residency visa allows holders (and families) can:
- Live and work in Canada from Wyoming
- Enter and leave the Country as they so choose without the need for further visas
- Access medical care
- Access the Canadian Education system for their Children
- Own Property in Canada as well as Wyoming
- Get Canadian Citizenship
- Keep Wyoming Citizenship if they choose
Immigrate to Canada from Wyoming Checklist
The following checklist will enable you to work out whether you are able to immigrate to Canada from Wyoming
Step One: Identify an Occupation in Demand
For any skilled migration to Canada from Wyoming to be successful, you’ll be required to have an Occupation in Demand, as specified in this list below.
NOC Code | Occupation |
---|---|
11 | Legislators |
12 | Senior government managers and officials |
13 | Senior managers – financial, communications and other business services |
14 | Senior managers – health, education, social and community services and membership organizations |
15 | Senior managers – trade, broadcasting and other services, n.e.c. |
16 | Senior managers – construction, transportation, production and utilities |
111 | Financial managers |
112 | Human resources managers |
113 | Purchasing managers |
114 | Other administrative services managers |
121 | Insurance, real estate and financial brokerage managers |
122 | Banking, credit and other investment managers |
124 | Advertising, marketing and public relations managers |
125 | Other business services managers |
131 | Telecommunication carriers managers |
132 | Postal and courier services managers |
211 | Engineering managers |
212 | Architecture and science managers |
213 | Computer and information systems managers |
311 | Managers in health care |
411 | Government managers – health and social policy development and program administration |
412 | Government managers – economic analysis, policy development and program administration |
413 | Government managers – education policy development and program administration |
414 | Other managers in public administration |
421 | Administrators – post-secondary education and vocational training |
422 | School principals and administrators of elementary and secondary education |
423 | Managers in social, community and correctional services |
431 | Commissioned police officers |
432 | Fire chiefs and senior firefighting officers |
433 | Commissioned officers of the Canadian Forces |
511 | Library, archive, museum and art gallery managers |
512 | Managers – publishing, motion pictures, broadcasting and performing arts |
513 | Recreation, sports and fitness program and service directors |
601 | Corporate sales managers |
621 | Retail and wholesale trade managers |
631 | Restaurant and food service managers |
632 | Accommodation service managers |
651 | Managers in customer and personal services, n.e.c. |
711 | Construction managers |
712 | Home building and renovation managers |
714 | Facility operation and maintenance managers |
731 | Managers in transportation |
811 | Managers in natural resources production and fishing |
821 | Managers in agriculture |
822 | Managers in horticulture |
823 | Managers in aquaculture |
911 | Manufacturing managers |
912 | Utilities managers |
1111 | Financial auditors and accountants |
1112 | Financial and investment analysts |
1113 | Securities agents, investment dealers and brokers |
1114 | Other financial officers |
1121 | Human resources professionals |
1122 | Professional occupations in business management consulting |
1123 | Professional occupations in advertising, marketing and public relations |
1211 | Supervisors, general office and administrative support workers |
1212 | Supervisors, finance and insurance office workers |
1213 | Supervisors, library, correspondence and related information workers |
1214 | Supervisors, mail and message distribution occupations |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
1221 | Administrative officers |
1222 | Executive assistants |
1223 | Human resources and recruitment officers |
1224 | Property administrators |
1225 | Purchasing agents and officers |
1226 | Conference and event planners |
1227 | Court officers and justices of the peace |
1228 | Employment insurance, immigration, border services and revenue officers |
1241 | Administrative assistants |
1242 | Legal administrative assistants |
1243 | Medical administrative assistants |
1251 | Court reporters, medical transcriptionists and related occupations |
1252 | Health information management occupations |
1253 | Records management technicians |
1254 | Statistical officers and related research support occupations |
1311 | Accounting technicians and bookkeepers |
1312 | Insurance adjusters and claims examiners |
1313 | Insurance underwriters |
1314 | Assessors, valuators and appraisers |
1315 | Customs, ship and other brokers |
2111 | Physicists and astronomers |
2112 | Chemists |
2113 | Geoscientists and oceanographers |
2114 | Meteorologists and climatologists |
2115 | Other professional occupations in physical sciences |
2121 | Biologists and related scientists |
2122 | Forestry professionals |
2123 | Agricultural representatives, consultants and specialists |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2134 | Chemical engineers |
2141 | Industrial and manufacturing engineers |
2142 | Metallurgical and materials engineers |
2143 | Mining engineers |
2144 | Geological engineers |
2145 | Petroleum engineers |
2146 | Aerospace engineers |
2147 | Computer engineers (except software engineers and designers) |
2148 | Other professional engineers, n.e.c. |
2151 | Architects |
2152 | Landscape architects |
2153 | Urban and land use planners |
2154 | Land surveyors |
2161 | Mathematicians, statisticians and actuaries |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2211 | Chemical technologists and technicians |
2212 | Geological and mineral technologists and technicians |
2221 | Biological technologists and technicians |
2222 | Agricultural and fish products inspectors |
2223 | Forestry technologists and technicians |
2224 | Conservation and fishery officers |
2225 | Landscape and horticulture technicians and specialists |
2231 | Civil engineering technologists and technicians |
2232 | Mechanical engineering technologists and technicians |
2233 | Industrial engineering and manufacturing technologists and technicians |
2234 | Construction estimators |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
2251 | Architectural technologists and technicians |
2252 | Industrial designers |
2253 | Drafting technologists and technicians |
2254 | Land survey technologists and technicians |
2255 | Technical occupations in geomatics and meteorology |
2261 | Non-destructive testers and inspection technicians |
2262 | Engineering inspectors and regulatory officers |
2263 | Inspectors in public and environmental health and occupational health and safety |
2264 | Construction inspectors |
2271 | Air pilots, flight engineers and flying instructors |
2272 | Air traffic controllers and related occupations |
2273 | Deck officers, water transport |
2274 | Engineer officers, water transport |
2275 | Railway traffic controllers and marine traffic regulators |
2281 | Computer network technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
3011 | Nursing co-ordinators and supervisors |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3113 | Dentists |
3114 | Veterinarians |
3121 | Optometrists |
3122 | Chiropractors |
3124 | Allied primary health practitioners |
3125 | Other professional occupations in health diagnosing and treating |
3131 | Pharmacists |
3132 | Dietitians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3143 | Occupational therapists |
3144 | Other professional occupations in therapy and assessment |
3211 | Medical laboratory technologists |
3212 | Medical laboratory technicians and pathologists’ assistants |
3213 | Animal health technologists and veterinary technicians |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
3215 | Medical radiation technologists |
3216 | Medical sonographers |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. |
3219 | Other medical technologists and technicians (except dental health) |
3221 | Denturists |
3222 | Dental hygienists and dental therapists |
3223 | Dental technologists, technicians and laboratory assistants |
3231 | Opticians |
3232 | Practitioners of natural healing |
3233 | Licensed practical nurses |
3234 | Paramedical occupations |
3236 | Massage therapists |
3237 | Other technical occupations in therapy and assessment |
4011 | University professors and lecturers |
4012 | Post-secondary teaching and research assistants |
4021 | College and other vocational instructors |
4031 | Secondary school teachers |
4032 | Elementary school and kindergarten teachers |
4033 | Educational counsellors |
4111 | Judges |
4112 | Lawyers and Quebec notaries |
4151 | Psychologists |
4152 | Social workers |
4153 | Family, marriage and other related counsellors |
4154 | Professional occupations in religion |
4155 | Probation and parole officers and related occupations |
4156 | Employment counsellors |
4161 | Natural and applied science policy researchers, consultants and program officers |
4162 | Economists and economic policy researchers and analysts |
4163 | Business development officers and marketing researchers and consultants |
4164 | Social policy researchers, consultants and program officers |
4165 | Health policy researchers, consultants and program officers |
4166 | Education policy researchers, consultants and program officers |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers |
4168 | Program officers unique to government |
4169 | Other professional occupations in social science, n.e.c. |
4211 | Paralegal and related occupations |
4212 | Social and community service workers |
4214 | Early childhood educators and assistants |
4215 | Instructors of persons with disabilities |
4216 | Other instructors |
4217 | Other religious occupations |
4311 | Police officers (except commissioned) |
4312 | Firefighters |
4313 | Non-commissioned ranks of the Canadian Forces |
5111 | Librarians |
5112 | Conservators and curators |
5113 | Archivists |
5121 | Authors and writers |
5122 | Editors |
5123 | Journalists |
5125 | Translators, terminologists and interpreters |
5131 | Producers, directors, choreographers and related occupations |
5132 | Conductors, composers and arrangers |
5133 | Musicians and singers |
5134 | Dancers |
5135 | Actors and comedians |
5136 | Painters, sculptors and other visual artists |
5211 | Library and public archive technicians |
5212 | Technical occupations related to museums and art galleries |
5221 | Photographers |
5222 | Film and video camera operators |
5223 | Graphic arts technicians |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5231 | Announcers and other broadcasters |
5232 | Other performers, n.e.c. |
5241 | Graphic designers and illustrators |
5242 | Interior designers and interior decorators |
5243 | Theatre, fashion, exhibit and other creative designers |
5244 | Artisans and craftspersons |
5245 | Patternmakers – textile, leather and fur products |
5251 | Athletes |
5252 | Coaches |
5253 | Sports officials and referees |
5254 | Program leaders and instructors in recreation, sport and fitness |
6211 | Retail sales supervisors |
6221 | Technical sales specialists – wholesale trade |
6222 | Retail and wholesale buyers |
6231 | Insurance agents and brokers |
6232 | Real estate agents and salespersons |
6235 | Financial sales representatives |
6311 | Food service supervisors |
6312 | Executive housekeepers |
6313 | Accommodation, travel, tourism and related services supervisors |
6314 | Customer and information services supervisors |
6315 | Cleaning supervisors |
6316 | Other services supervisors |
6321 | Chefs |
6322 | Cooks |
6331 | Butchers, meat cutters and fishmongers – retail and wholesale |
6332 | Bakers |
6341 | Hairstylists and barbers |
6342 | Tailors, dressmakers, furriers and milliners |
6343 | Shoe repairers and shoemakers |
6344 | Jewellers, jewellery and watch repairers and related occupations |
6345 | Upholsterers |
6346 | Funeral directors and embalmers |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
7203 | Contractors and supervisors, pipefitting trades |
7204 | Contractors and supervisors, carpentry trades |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
7231 | Machinists and machining and tooling inspectors |
7232 | Tool and die makers |
7233 | Sheet metal workers |
7234 | Boilermakers |
7235 | Structural metal and platework fabricators and fitters |
7236 | Ironworkers |
7237 | Welders and related machine operators |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7243 | Power system electricians |
7244 | Electrical power line and cable workers |
7245 | Telecommunications line and cable workers |
7246 | Telecommunications installation and repair workers |
7247 | Cable television service and maintenance technicians |
7251 | Plumbers |
7252 | Steamfitters, pipefitters and sprinkler system installers |
7253 | Gas fitters |
7271 | Carpenters |
7272 | Cabinetmakers |
7281 | Bricklayers |
7282 | Concrete finishers |
7283 | Tile setters |
7284 | Plasterers, drywall installers and finishers and lathers |
7291 | Roofers and shinglers |
7292 | Glaziers |
7293 | Insulators |
7294 | Painters and decorators (except interior decorators) |
7295 | Floor covering installers |
7301 | Contractors and supervisors, mechanic trades |
7302 | Contractors and supervisors, heavy equipment operator crews |
7303 | Supervisors, printing and related occupations |
7304 | Supervisors, railway transport operations |
7305 | Supervisors, motor transport and other ground transit operators |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Refrigeration and air conditioning mechanics |
7314 | Railway Carmen/women |
7315 | Aircraft mechanics and aircraft inspectors |
7316 | Machine fitters |
7318 | Elevator constructors and mechanics |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
7322 | Motor vehicle body repairers |
7331 | Oil and solid fuel heating mechanics |
7332 | Appliance servicers and repairers |
7333 | Electrical mechanics |
7334 | Motorcycle, all-terrain vehicle and other related mechanics |
7335 | Other small engine and small equipment repairers |
7361 | Railway and yard locomotive engineers |
7362 | Railway conductors and brakemen/women |
7371 | Crane operators |
7372 | Drillers and blasters – surface mining, quarrying and construction |
7373 | Water well drillers |
7381 | Printing press operators |
7384 | Other trades and related occupations, n.e.c. |
8211 | Supervisors, logging and forestry |
8221 | Supervisors, mining and quarrying |
8222 | Contractors and supervisors, oil and gas drilling and services |
8231 | Underground production and development miners |
8232 | Oil and gas well drillers, servicers, testers and related workers |
8241 | Logging machinery operators |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
8261 | Fishing masters and officers |
8262 | Fishermen/women |
9211 | Supervisors, mineral and metal processing |
9212 | Supervisors, petroleum, gas and chemical processing and utilities |
9213 | Supervisors, food, beverage and associated products processing |
9214 | Supervisors, plastic and rubber products manufacturing |
9215 | Supervisors, forest products processing |
9217 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
9221 | Supervisors, motor vehicle assembling |
9222 | Supervisors, electronics manufacturing |
9223 | Supervisors, electrical products manufacturing |
9224 | Supervisors, furniture and fixtures manufacturing |
9226 | Supervisors, other mechanical and metal products manufacturing |
9227 | Supervisors, other products manufacturing and assembly |
9231 | Central control and process operators, mineral and metal processing |
9232 | Petroleum, gas and chemical process operators |
9235 | Pulping, papermaking and coating control operators |
9241 | Power engineers and power systems operators |
9243 | Water and waste treatment plant operators |
Immigration Points Score Required to Migrate to Canada from Wyoming
Step Two: In order to migrate to Canada from Wyoming, you’ll definitely need to work out your points though we will always work closely with you to maximize (and build on) your Canadian Immigration Points Score. Examples of where points are awarded in the Canadian immigration points score grid are shown below. This does not cover all the areas where your points will be awarded yet it does give a good indication of Eligibility.
Migrate to Canada from Wyoming Age Points
Age | With a spouse or common-law partner | Without a spouse or common-law partner |
---|---|---|
(Maximum 100 points) | (Maximum 110 points) | |
17 years of age or less | 0 | 0 |
18 years of age | 90 | 99 |
19 years of age | 95 | 105 |
20 to 29 years of age | 100 | 110 |
30 years of age | 95 | 105 |
31 years of age | 90 | 99 |
32 years of age | 85 | 94 |
33 years of age | 80 | 88 |
34 years of age | 75 | 83 |
35 years of age | 70 | 77 |
36 years of age | 65 | 72 |
37 years of age | 60 | 66 |
38 years of age | 55 | 61 |
39 years of age | 50 | 55 |
40 years of age | 45 | 50 |
41 years of age | 35 | 39 |
42 years of age | 25 | 28 |
43 years of age | 15 | 17 |
44 years of age | 5 | 6 |
45 years of age or more | 0 | 0 |
Migrate to Canada from Australia English Language Points | ||
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner | Without a spouse or common-law partner |
(Maximum 128 points) | (Maximum 136 points) | |
Less than CLB 4 | 0 | 0 |
CLB 4 or 5 | 6 | 6 |
CLB 6 | 8 | 9 |
CLB 7 | 16 | 17 |
CLB 8 | 22 | 23 |
CLB 9 | 29 | 31 |
CLB 10 or more | 32 | 34 |
Official languages proficiency - second official language | ||
Maximum points for each ability (reading, writing, speaking and listening): | ||
6 with a spouse or common-law partner (up to a combined maximum of 22 points) | ||
6 without a spouse or common-law partner (up to a combined maximum of 24 points) | ||
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner | Without a spouse or common-law partner |
(Maximum 22 points) | (Maximum 24 points) | |
CLB 4 or less | 0 | 0 |
CLB 5 or 6 | 1 | 1 |
CLB 7 or 8 | 3 | 3 |
CLB 9 or more | 6 | 6 |
Migrate to Canada from Australia Points for Education | ||
Level of Education | With a spouse or common-law partner | Without a spouse or common-law partner |
(Maximum 140 points) | (Maximum 150 points) | |
Less than secondary school (high school) | 0 | 0 |
Secondary diploma (high school graduation) | 28 | 30 |
One-year degree, diploma or certificate from a university, college, trade or technical school, or other institute | 84 | 90 |
Two-year program at a university, college, trade or technical school, or other institute | 91 | 98 |
Bachelor's degree OR a three or more year program at a university, college, trade or technical school, or other institute | 112 | 120 |
Two or more certificates, diplomas, or degrees. One must be for a program of three or more years | 119 | 128 |
Master's degree, OR professional degree needed to practice in a licensed profession (For “professional degree,” the degree program must have been in: medicine, veterinary medicine, dentistry, optometry, law, chiropractic medicine, or pharmacy.) | 126 | 135 |
Doctoral level university degree (Ph.D.) | 140 | 150 |
Points for other things
Step Three: There are points awarded for many other aspects, such as work experience, job offers, family in Canada French language skills and more. It is a somewhat complex points scoring system and we suggest going through the process in more detail with one of our experts.
What’s the next step to migrate to Canada from Wyoming?
The next step is to create your express entry application for the Canadian Government.
Step Four: It’s time to lodge your Express Entry application. Express Entry is not a ‘visa’ in its own right, it simply allows successful candidates to be filtered out to receive an Invitation to Apply for a Federal Skilled Trades Visa, a Federal Skilled Worker Visa or a Provincial Nomination Visa. An Invitation to Apply (ITA) can be best described as approval in principle of your visa, allowing you to migrate to Canada from Wyoming.
Step Five: With an ITA in hand, it’s time to complete the final complicated stages of the Canada Visa process. Once your Canada visa is granted you’re all set to make the move to Canada from Wyoming. You don’t need to move immediately (though most do) and you have 12 months to activate your Canadian Permanent Residency Visas once they are granted.
How long does it take to Immigrate to Canada from Wyoming?
It takes 6-18 months to receive a Canadian Visa decision. An application may remain in Express Entry for 12 months and it usually takes a few months to gather all the requirements at home in Wyoming to lodge the initial application.

immigrate to canada from Wyoming